GBP stablecoins
—
live, 13:22
GBP stablecoin market cap
—
24h volume
—
| Stablecoin | Price vs £1 | 24h | 24h volume | Liquidity ±2% | Market cap | 7 days | Chains | UK status |
|---|---|---|---|---|---|---|---|---|
| Tokenised GBP tGBP · BCP Technologies | £1.0001 +0.6 bps onchain £0.9992 | −1.4 bps | £251k | £1.35m | £20.0m | 814 markets | Not FCA registered | |
| Agant GBP GBPA · Agant | £1.0004 +4.2 bps | +3.5 bps | £54k | £121k | £1.90m | 51 markets | Not FCA registered | |
| Mento British Pound GBPM · Mento | £0.9976 −24.4 bps | −25.2 bps | £724thin | £81k | £233k | 21 markets | Not FCA registered | |
| VNX British Pound VGBP · VNX | £1.0108 +108.4 bps | +13.9 bps | £1.38thin | £55k | £128k | 33 markets | Not FCA registered | |
| USD stablecoins, for comparison. Not part of any UK total. | ||||||||
| USD Coin USDC · Circle | — thin data | — | £0.00thin | — | — | 10 markets | Not FCA registered | |
| Tether USDT · Tether | — thin data | — | £0.00thin | — | — | 10 markets | Not FCA registered | |
Updated 13:22 · Prices are exchange prices where a coin trades on one; onchain prices shown underneath · Source: GBP Stablecoins · Methodology
New to onchain money?
Understand the numbers before you use them.
Learn